Agenda and Minutes
FY 2025
July 30, 2024 | August 20, 2024 | September 17, 2024 | October 15, 2024 | November 19, 2024 | December 17, 2024 |
No Meeting | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes | Minutes | |
January 21, 2025 | February 18, 2025 | March 18, 2025 | April 15, 2025 | May 20, 2025 | June 16, 2025 |
Agenda | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes | Minutes | Minutes |
FY 2024
July 18, 2023 | August 15, 2023 | September 26, 2023 | October 17, 2023 | November 28, 2023 | December 19, 2023 |
Agenda | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes | Minutes | Minutes |
January 23, 2024 | February 27, 2024 | March 19, 2024 | April 16, 2024 | May 21, 2024 | June 18, 2024 |
Agenda | Agenda | Agenda | Agenda | Agenda | No Meeting |
Minutes | Minutes | Minutes | Minutes | Minutes | |
March 23 2024 | |||||
Agenda | |||||
Minutes |
FY 2023
July 20, 2022 | August 16, 2022 | September 20, 2022 | October 18, 2022 | November 15, 2022 | December 20, 2022 |
No Meeting | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes | Minutes | |
October 31, 2022 | |||||
Agenda | |||||
Minutes | |||||
January 9, 2023 | February 21, 2023 | March 10, 2023 | April 18, 2023 | May 16, 2023 | June 20, 2023 |
Agenda | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes | Minutes | Minutes |
January 17, 2023 | March 21, 2023 | ||||
Agenda | Agenda | ||||
Minutes | Minutes |
FY 2022
July 20, 2021 | August 17, 2021 | September 21, 2021 | October 19, 2021 | November 16, 2021 | December 21, 2021 |
Agenda | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes | Minutes | Minutes |
January 18, 2022 | February 15, 2022 | March 15, 2022 | April 19, 2022 | May 24, 2024 | June 21, 2022 |
Agenda | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes | Minutes | Minutes |